The Acid Alkaline Food Chart
| The acid alkaline food chart is a list of foods to help you discern whether the foods you are eating are healthy for you or not. The best idea is to have a balance of foods so that the pH in your body reaches a happy medium. | If your daily diet does not include a good variety of healthy foods, your body cannot function properly and adverse health conditions can result.

Everything you eat or drink falls into two different categories, alkaline or acid. To find out your pH balance, you can buy pH strips to test your alkaline and acid levels. However, if your level is too far in one direction or the other, you will need to balance it for optimum health. Most people’s test results are too acidic because most of the acid foods consumed in the Standard American Diet. Things like meat, fish, eggs, wine, yogurt, and broth are all very acidic while fruits and veggies are much more alkaline. One reason I decided to include the acid alkaline food chart on this site is because of a recent email I received from one of my readers. He seemed to be confused about the acidity of lemons and the fact that lemon water is very alkalizing in your body and considered an alkaline food. He tested litmus paper and the results were inconsistent with this statement. This can seem very confusing indeed. What you need to understand however, is that although lemons seem to be very acid in nature, they have an alkalizing effect in your body. That's why they are listed as an alkaline food. Apple cider vinegar also seems like it'd be listed in the acid list, but in your body it too, is very alkalizing. (That's why mild apple cider vinegar douches work well for yeast infections!) Yeast infections start because the lining of the uterus becomes to acid. In both cases, it seems like it would be the opposite, but the fact is that it's not. The Acid Alkaline Food Chart| Food Category | High Alkaline | Alkaline | Low Alkaline | Low Acid | Acid | High Acid |
|---|
| BEANS, VEGETABLES, LEGUMES | Vegetable Juices, Parsley, Raw Spinach, Broccoli, Celery, Garlic, Barley Grass | Carrots, Green Beans, Lima Beans, Beets, Lettuce, Zucchini, Carob | Squash, Asparagus, Tomato, Rhubarb, Fresh Corn, Mushrooms, Onions, Cabbage, Peas, Cauliflower, Turnip, Beetroot, Potato, Olives, Soybeans, Tofu | Sweet Potato, Cooked Spinach, Kidney Beans | Pinto Beans, Navy Beans | Pickled Vegetables |
|---|
| FRUIT | Dried Figs, Raisins | Dates, Blackcurrant, Grapes, Papaya, Kiwi, Berries, Apples, Pears | Coconut, Sour Cherries, Oranges, Cherries, Pineapple, Peaches, Avocados, Grapefruit, Mangoes, Strawberries, Papayas, Lemons, Watermelon, Limes | Blueberries, Cranberries, Bananas, Plums, Processed Fruit Juices | Canned Fruit | |
|---|
| GRAINS, CEREALS | | | Amaranth, Lentils, Sweetcorn, Wild Rice, Quinoa, Millet, Buckwheat | Rye Bread, Whole Grain Bread, Oats, Brown Rice | White Rice, White Bread, Pastries, Biscuits, Pasta | |
|---|
| MEAT | | | | Liver, Oysters, Organ Meat | Fish, Turkey, Chicken, Lamb | Beef, Pork, Veal, Shellfish, Canned Tuna & Sardines |
|---|
| EGGS & DAIRY | | Breast Milk | Soy Cheese, Soy Milk, Goat Milk, Goat Cheese, Buttermilk, Whey | Whole Milk, Butter, Yogurt, Cottage Cheese, Cream, Ice Cream | Eggs, Camembert, Hard Cheese | Parmasan, Processed Cheese |
|---|
| NUTS & SEEDS | | Hazelnuts, Almonds | Chestnuts, Brazils, Coconut | Pumpkin, Sesame, Sunflower Seeds | Pecans, Cashews, Pistachios | Peanuts, Walnuts |
|---|
| OILS | | | Flax Seed Oil, Olive Oil, Canola Oil | Corn Oil, Sunflower Oil, Margarine, Lard | | |
|---|
| BEVERAGES | Herb Teas, Lemon Water | Green Tea | Ginger Tea | Cocoa | Wine, Soda/Pop | Tea (black), Coffee, Beer, Liquor |
|---|
| SWEETENERS, CONDIMENTS | Stevia | Maple Syrup, Rice Syrup | Raw Honey, Raw Sugar | White Sugar, Processed Honey | Milk Chocolate, Brown Sugar, Molasses, Jam, Ketchup, Mayonnaise, Mustard, Vinegar | Artificial Sweeteners |
|---|
Note: You may notice minor discrepancies in the acid alkaline food chart values provided on different websites. Please use this food chart (or any of them) loosely as an approximate guide. The principles throughout are clear in all of acid alkaline food chart listings however. Eat plenty of vegetables and fruit daily, and moderate your consumption of processed foods, dairy products, grains, and proteins.
Related Pages on This Site The pH of Foods You Consume and Its Importance Acid and Alkaline Forming Foods and Your Health Homemade Healthy Snacks Healthy Meals Healthy Veggies Related Products High Fiber Snacks Low Fat Snacks Protein Bars Healthy Snacks Healthy Gift Baskets
Subscribe to my free newsletter. Get interesting facts and money saving tips to help conserve and improve your beauty and your health.
 Didn't find what you were looking for? Use your keywords and this handy tool to find it fast! To go to the next Healthy Ways to Save Money page, here's the link:
Healthy Vegetables – Going Green to Save Money
To view the previous Healthy Ways to Save Money page, here's the link:
Acid and Alkaline Forming Foods and Your Health
Back to Top of Page
Healthy Ways to Save Money
Go from Acid Alkaline Food Chart Back to Homepage
|